Generated by WZebra 3.1
Date: Wed Mar 27 07:29:37 2002


First move: ##

   A  B  C  D  E  F  G  H
1 |60|55|47|27|42|36|43|53| 1
2 |59|52|49|46|24|25|54|28| 2
3 |16|32|23|35|33|15| 7|22| 3
4 |58| 9|21|()|##| 4|13|12| 4
5 |17|14| 6|##|()| 1|10|51| 5
6 |30|26| 3| 2| 5| 8|39|11| 6
7 |31|48|29|18|20|40|41|50| 7
8 |57|56|19|34|38|37|45|44| 8
   A  B  C  D  E  F  G  H

##:() - 43:21

The game ended 43 - 21.


Copyright: Gunnar Andersson & Lars Ivansson.